Entwicklung des Baupreisindex von 2012 - 2026 zum Bezugsjahr 2010 der Normalherstellungskosten NHK 2010 im Sachwertverfahren.

Entwicklung des Baupreisindex im Rahmen der Sachwertermittlung für Wohngebäude

Baupreisindex - Wohngebäude mit Hochrechnung zum Stichtag der Veröffentlichung

  Baupreisindex - Wohngebäude für Immobilienbewertungen
 Wohngebäude - Hochrechnung von 2010 zum jeweiligen Quartal

 | BPI | Tag d. Veröffentlichung | Quartal | Hochrechnung / BPI

 | 137 | 10.04.2026 | 1/2026 | 193,50
 | 135,0 | 09.01.2026 | 4/2025 | 190,68
 | 134,3 | 10.10.2025 | 3/2025 | 189,69
 | 133,6 | 10.07.2025 | 2/2025 | 188,70
 | 132,6 | 10.04.2025 | 1/2025 | 187,29
 | 130,8 | 10.01.2025 | 4/2024 | 184,75
 | 130,3 | 10.08.2024 | 3/2024 | 184,04
 | 129,4 | 10.07.2024 | 2/2024 | 182,77
 | BPI | Tag d. Veröffentlichung | Quartal | Hochrechnung / BPI
 | 163,3 | 10.04.2024 | 1/2024 | 181,24
 | 161,3 | 10.01.2024 | 4/2023 | 179,02
 | 160,6 | 10.10.2023 | 3/2023 | 178,25
 | 160,2 | 10.07.2023 | 2/2023 | 177,80
 | 158,9 | 06.04.2023 | 1/2023 | 176,36
 | 154,7 | 10.01.2023 | 4/2022 | 171,70
 | 151,0 | 06.10.2022 | 3/2022 | 167,59
 | 147,2 | 08.07.2022 | 2/2022 | 163,37
 | 138,1 | 08.04.2022 | 1/2022 | 153,27
 | 132,3 | 10.01.2022 | 4/2021 | 146,84
 | 129,6 | 07.10.2021 | 3/2021 | 143,84
 | 125,2 | 09.07.2021 | 2/2021 | 138,96
 | 120,8 | 09.04.2021 | 1/2021 | 134,07
 | 115,6 | 08.01.2021 | 4/2020 | 128,30
 | 115,1 | 09.10.2020 | 3/2020 | 127,75
 | 117,7 | 09.10.2020 | 2/2020 | 130,63
 | 117,2 | 09.04.2020 | 1/2020 | 130,08
 | 115,7 | 10.01.2020 | 4/2019 | 128,41
 | 115,1 | 10.10.2019 | 3/2019 | 127,75
 | 114,3 | 08.07.2019 | 2/2019 | 126,86
 | 113,4 | 05.04.2019 | 1/2019 | 125,86
 | 111,5 | 10.01.2019 | 4/2018 | 123,75
 | 110,6 | 10.10.2018 | 3/2018 | 122,75
 | 109,2 | 09.07.2018 | 2/2018 | 121,20
 | 108,2 | 09.04.2018 | 1/2018 | 120,09
 | 106,4 | 10.01.2018 | 4/2017 | 118,09
 | 105,7 | 10.10.2017 | 3/2017 | 117,31
 | 104,9 | 07.07.2017 | 2/2017 | 116,43
 | 104,00 | 07.04.2017 | 1/2017 | 115,43
 | 102,7 | 10.01.2017 | 4/2016 | 113,98
 | 102,4 | 07.10.2016 | 3/2016 | 113,65
 | 101,9 | 07.07.2016 | 2/2016 | 113,10
 | 101,2 | 08.04.2016 | 1/2016 | 112,32
 | 100,4 | 08.01.2016 | 4/2015 | 111,43
 | 100,2 | 09.10.2015 | 3/2015 | 111,21
 | 99,8 | 09.07.2015 | 2/2015 | 110,77
 | 99,6 | 09.07.2015 | 1/2015 | 110,54
 | 98,9 | 08.01.2015 | 4/2014 | 109,77
 | 98,7 | 10.10.2014 | 3/2014 | 109,54
 | 98,3 | 08.07.2014 | 2/2014 | 109,10
 | 98,1 | 09.04.2014 | 1/2014 | 108,88
 | 97,3 | 10.01.2014 | 4/2013 | 107,99
 | 97,1 | 10.10.2013 | 3/2013 | 107,77
 | 96,7 | 10.07.2013 | 2/2013 | 107,33
 | 96,2 | 09.04.2013 | 1/2013 | 106,77
 | 95,5 | 11.01.2013 | 4/2012 | 105,99
 | 95,2 | 09.10.2012 | 3/2012 | 105,66
 | 94,7 | 10.07.2012 | 2/2012 | 105,11
 | 94,2 | 05.04.2012 | 1/2012 | 104,55


Bezugsjahr 2010 - Normalherstellungskosten - NHK 2010 für die Sachwertermittlung. Indexreihe zum Basisjahr 2010 = 100. Quelle: Statistisches Bundesamt, Fachserie 17 Reihe 4, www.destatis.de